El Dolardo is a $1,200,000 property on a 1.40 acre lot located in Pittsburg, CA.
Exterior Features | Road Improvements - City Street Not on Site - Cable TV Not on Site - Electricity Not on Site - Gas Not on Site - Telephone On Site - None |
Construction Types | Building Pad - No Surveyed |
Land Type | Lot - Level Mineral Rights - No Finished Lot Commercial Residential |
Water Source | Water - Public Not on Site - Water |
Sewer | Sewer System - Public Not on Site - Sewer |
Property Type | Land |
Architectural Style | Lots and Land |
HOA Fee | $0.00 |
County | contra costa |
School District | pittsburg (925) 473-4000 |
Bay East ©2021. CCAR ©2021. EBRDI ©2021. Information deemed reliable but not guaranteed. This information is being provided by the Bay East MLS, CCAR MLS or EBRDI MLS. The listings presented here may or may not be listed by Broker/Agent operating this website. Data last updated 01/22/2021 at 02:55pm MST.